Pre-merger Data
Informa Group plc five year summary
![]() |
* Stated before goodwill amortisation and operating and non-operating exceptional items.
Taylor and Francis Group plc five year record
| 1999 | 2000 | 2001 | 2002 | 2003 | |
|---|---|---|---|---|---|
| £'000 | £'000 | £'000 | £'000 | £'000 | |
| Turnover | 95,879 | 116,355 | 137,326 | 147,365 | 173,679 |
| Operating profit before exceptional items and goodwill amortisation | 19,949 | 25,496 | 30,580 | 35,743 | 43,110 |
| Exceptional items and goodwill amortisation | (5,864) | (5,571) | (8,284) | (9,832) | (13,062) |
| Operating profit | 14,085 | 19,925 | 22,296 | 25,911 | 30,048 |
| Profit on ordinary activities before taxation | 10,540 | 15,791 | 18,475 | 23,097 | 26,523 |
| Taxation | (5,096) | (6,890) | (7,579) | (9,420) | (9,750) |
| Profit on ordinary activities after taxation | 5,444 | 8,901 | 10,896 | 13,677 | 16,773 |
| Earnings per ordinary share | |||||
| – basic | 6.99p | 11.05p | 13.09p | 16.12p | 19.69p |
| – diluted before exceptional items and goodwill amortisation | 12.77p | 16.75p | 22.00p | 26.97p | 34.19p |
| Dividends per share (net) | 3.30p | 3.63p | 3.99p | 4.39p | 4.83p |
| 1999 | 2000 | 2001 | 2002 | 2003 | |
|---|---|---|---|---|---|
| £'000 | £'000 | £'000 | £'000 | £'000 | |
| Fixed assets | |||||
| Intangible assets | 98,177 | 101,172 | 119,466 | 109,658 | 177,054 |
| Tangible assets | 4,281 | 3,560 | 3,415 | 4,565 | 6,194 |
| Investments | - | - | - | - | 6,705 |
| 102,458 | 104,732 | 122,881 | 114,223 | 189,953 | |
| Current assets | |||||
| Stocks | 24,176 | 25,492 | 28,835 | 31,098 | 34,995 |
| Debtors | 25,605 | 28,888 | 36,106 | 35,782 | 38,694 |
| Investments and cash at bank and in hand | 20,848 | 21,112 | 13,664 | 18,058 | 13,132 |
| 70,629 | 75,492 | 78,605 | 84,938 | 86,821 | |
| Creditors: amounts falling due within one year | (48,931) | (49,887) | (57,042) | (63,188) | (19,173) |
| Net current assets | 21,698 | 25,605 | 21,563 | 21,750 | 67,648 |
| Total assets less current liabilities | 124,156 | 130,337 | 144,444 | 135,973 | 257,601 |
| Creditors: amounts falling due after more than one year | (35,406) | (30,166) | (16,514) | - | (95,099) |
| Provisions for liabilities and charges | (58) | (343) | - | - | - |
| Accruals and deferred income | (32,640) | (36,367) | (54,348) | (58,089) | (72,835) |
| Net assets | 56,052 | 63,461 | 73,582 | 77,884 | 89,667 |
Figures prior to 2001 have not been restated for the adoption of FRS 19.
