2014-2016 Acquisitions
| 2016 acquisitions: | |
|---|---|
| Penton Information Services | Penton Information Services |
| Light Reading LLC |
Knowledge & Networking |
| Finovate Group, Inc |
Knowledge & Networking |
| Eurovir SAS | Global Exhibitions |
| Xconomy, Inc | Business Intelligence |
| Co-Action Publishing AB | Academic Publishing |
| Chengdu Weiner Meibo Exhibition Co. Ltd | Global Exhibitions |
| Shanghai Yingye Exhibitions Co | Global Exhibitions |
| 2015 acquisitions: | |
| WS Maney & Son Limited | Academic Publishing |
| Ashgate Publishing Ltd and Inc. | Academic Publishing |
| Boston Biotech Conference LLC | Knowledge & Networking |
| MegaConvention, Inc. | Global Exhibitions |
| Pickering & Chatto (Publishers) Ltd | Academic Publishing |
| LeadersIn | Knowledge & Networking |
| Brick Shows | Global Exhibitions |
| 2014 acquisitions: | |
| Hanley Wood Exhibitions | Global Exhibitions |
| Baiwen | Global Exhibitions |